    function cargarData(data) {
		data.addColumn('date', 'Date');
      	data.addColumn('number', 'OPEP');
      	data.addColumn('number', 'BRENT');
      	data.addColumn('number', 'WTI');		
	  	data.addRows([
        [new Date(2010,00,4),78.23,79.05,81.52],
        [new Date(2010,00,5),79.14,79.27,81.74],
        [new Date(2010,00,6),79.70,80.14,83.12],
        [new Date(2010,00,7),80.19,80.57,82.60],
        [new Date(2010,00,8),79.94,80.06,82.74],
        [new Date(2010,00,11),80.29,80.14,82.54],
        [new Date(2010,00,12),79.08,79.38,80.79],
        [new Date(2010,00,13),77.15,77.57,79.66],
        [new Date(2010,00,14),77.59,77.61,79.35],
        [new Date(2010,00,15),76.57,76.85,77.96],
        [new Date(2010,00,18),75.75,75.69,78.26],
        [new Date(2010,00,19),75.53,75.18,78.98],
        [new Date(2010,00,20),75.30,75.09,77.42],
        [new Date(2010,00,21),74.57,74.13,75.84],
        [new Date(2010,00,22),73.02,72.73,74.25],
        [new Date(2010,00,25),71.97,72.18,74.90],
        [new Date(2010,00,26),71.94,72.63,74.67],
        [new Date(2010,00,27),71.87,72.75,73.64],
        [new Date(2010,00,28),71.40,70.65,73.62],
        [new Date(2010,00,29),71.01,71.20,72.85],
        [new Date(2010,01,1),71.02,71.58,74.41],
        [new Date(2010,01,2),73.05,73.94,77.21],
        [new Date(2010,01,3),75.14,75.77,76.96],
        [new Date(2010,01,4),72.73,71.30,73.13],
        [new Date(2010,01,5),69.71,70.11,71.15],
        [new Date(2010,01,8),68.86,69.62,71.87],
        [new Date(2010,01,9),69.76,70.40,73.71],
        [new Date(2010,01,10),70.78,70.40,74.48],
        [new Date(2010,01,11),71.81,72.35,75.23],
        [new Date(2010,01,12),71.55,71.49,74.11],
        [new Date(2010,01,15),71.72,72.49,75.11],
        [new Date(2010,01,16),73.06,74.82,76.98],
        [new Date(2010,01,17),74.33,74.89,77.27],
		[new Date(2010,01,18),74.49,76.61,78.97],
		[new Date(2010,01,19),75.17,76.88,79.77],
		[new Date(2010,01,22),76.14,76.95,80.04],
		[new Date(2010,01,23),75.75,76.44,78.61],
		[new Date(2010,01,24),75.46,77.00,79.75],
		[new Date(2010,01,25),74.66,74.38,77.99],
		[new Date(2010,01,26),74.60,76.36,79.72],
		[new Date(2010,02,1),75.75,76.07,78.71],
		[new Date(2010,02,2),75.51,77.50,79.62],
		[new Date(2010,02,3),76.52,78.66,80.91],
		[new Date(2010,02,4),76.42,77.88,80.21],
		[new Date(2010,02,5),77.27,79.20,81.50],
		[new Date(2010,02,8),77.86,78.94,81.85],
		[new Date(2010,02,9),77.38,78.77,81.50],
		[new Date(2010,02,10),77.80,80.29,82.07],
		[new Date(2010,02,11),77.76,79.44,82.10],
		[new Date(2010,02,12),77.74,79.38,81.26],
		[new Date(2010,02,15),76.24,77.08,79.79],
		[new Date(2010,02,16),76.62,79.45,81.75],
		[new Date(2010,02,17),78.25,80.28,82.96],
		[new Date(2010,02,18),77.90,80.09,82.16],
		[new Date(2010,02,19),77.18,78.37,80.58],
		[new Date(2010,02,22),76.75,78.09,81.26],
		[new Date(2010,02,23),77.54,79.17,81.68],
		[new Date(2010,02,24),76.90,78.03,80.29],
		[new Date(2010,02,25),77.03,78.64,80.25],
		[new Date(2010,02,26),76.80,77.98,79.75],
		[new Date(2010,02,29),77.77,79.89,81.92],
		[new Date(2010,02,30),78.21,79.46,82.14],
		[new Date(2010,02,31),78.70,80.37,83.45],
		[new Date(2010,03,1),79.89,82.63,84.53],
		[new Date(2010,03,5),81.27,84.48,86.36],
		[new Date(2010,03,6),82.55,85.05,86.54],
		[new Date(2010,03,7),82.36,84.49,85.64],
		[new Date(2010,03,8),81.60,82.63,85.17],
		[new Date(2010,03,9),81.97,82.77,84.60],
		[new Date(2010,03,12),82.20,85.21,84.07],
		[new Date(2010,03,13),81.52,83.44,83.80],
		[new Date(2010,03,14),82.63,85.81,85.62],
		[new Date(2010,03,15),83.28,86.90,85.25],
		[new Date(2010,03,16),82.86,84.81,82.97],
		[new Date(2010,03,19),80.89,83.09,81.52],
		[new Date(2010,03,20),81.83,84.73,82.98],
		[new Date(2010,03,21),82.01,84.55,82.78],
		[new Date(2010,03,22),82.36,84.58,82.89],
		[new Date(2010,03,23),83.01,86.09,84.34],
		[new Date(2010,03,26),83.91,86.72,84.20],
		[new Date(2010,03,27),83.03,85.59,82.43],
		[new Date(2010,03,28),82.13,84.59,83.22],
		[new Date(2010,03,29),83.59,86.82,85.17],
		[new Date(2010,03,30),81.13,86.19,86.07],
		[new Date(2010,04,3),84.36,88.09,86.19],
		[new Date(2010,04,4),84.16,85.39,82.73],
		[new Date(2010,04,5),81.12,82.31,80.00],
		[new Date(2010,04,6),78.52,80.21,77.18],
		[new Date(2010,04,7),76.41,76.48,75.10],
		[new Date(2010,04,10),78.08,78.08,76.89],
		[new Date(2010,04,11),77.53,79.00,76.37],
		[new Date(2010,04,12),78.29,78.70,75.65],
		[new Date(2010,04,13),78.43,79.41,74.38],
		[new Date(2010,04,14),75.95,76.46,71.61],
		[new Date(2010,04,17),73.25,73.87,70.08],
		[new Date(2010,04,18),72.77,75.12,69.38],
		[new Date(2010,04,19),70.57,71.86,69.91],
		[new Date(2010,04,20),69.64,69.56,68.28],
		[new Date(2010,04,21),69.47,70.45,68.03],
		[new Date(2010,04,24),68.59,69.62,68.23],
		[new Date(2010,04,25),66.84,67.18,64.78],
		[new Date(2010,04,26),68.21,70.59,71.52],
		[new Date(2010,04,27),70.48,73.56,74.56],
		[new Date(2010,04,28),70.62,73.00,74.00],
		[new Date(2010,04,31),71.88,73.04,73.50],
		[new Date(2010,05,1),70.96,73.08,72.70],
		[new Date(2010,05,2),71.13,72.78,72.88],
		[new Date(2010,05,3),72.84,73.12,74.62],
		[new Date(2010,05,4),72.06,71.84,71.43],
		[new Date(2010,05,7),69.61,71.09,71.55],
		[new Date(2010,05,8),70.08,71.43,71.88],
		[new Date(2010,05,9),71.05,73.68,74.38],
		[new Date(2010,05,10),72.18,74.33,75.48],
		[new Date(2010,05,11),72.26,73.28,73.89],
		[new Date(2010,05,14),73.32,75.11,74.99],
		[new Date(2010,05,15),73.14,75.29,76.84],
		[new Date(2010,05,16),74.13,76.12,77.67],
		[new Date(2010,05,17),75.21,77.52,76.82],
		[new Date(2010,05,18),75.11,77.05,77.18],
		[new Date(2010,05,21),75.94,78.53,77.84],
		[new Date(2010,05,22),75.09,78.08,77.15],
		[new Date(2010,05,23),74.06,75.22,75.90],
		[new Date(2010,05,24),72.90,75.17,75.96],
		[new Date(2010,05,25),73.80,76.21,78.45],
		[new Date(2010,05,28),74.77,76.66,78.26],
		[new Date(2010,05,29),72.66,74.21,75.93],
		[new Date(2010,05,30),72.49,74.94,75.59],
		[new Date(2010,06,1),70.48,71.73,72.95],
		[new Date(2010,06,2),69.63,71.75,72.06],
		[new Date(2010,06,5),69.05,72.20,71.99],
		[new Date(2010,06,6),69.73,73.08,71.96],
		[new Date(2010,06,7),69.74,72.97,74.05],
		[new Date(2010,06,8),71.86,73.35,74.69],
		[new Date(2010,06,9),72.79,73.95,74.98],
		[new Date(2010,06,12),72.79,74.48,75.30]
]);
	}
